Affordability

Our Sliding Fee Scale Offers Affordable Services Based on your
Income and Household Size

OVERVIEW

Sliding Fee Scale Overview

We strive to ensure everyone receives quality care, regardless of financial status, by providing discounts to uninsured and underinsured patients, thereby eliminating financial barriers to access.

  • Eligibility: Based on the Federal Poverty Guidelines (FPG).
  • Discounts: Available for patients earning at or below 200% of the FPG.
  • Fees: Fees are adjusted based on family size and annual income, resulting in a lower fee or percentage discount for qualifying individuals.

All financial details are kept confidential. Note that sliding scale fees are not applicable for insured patients who opt not to use their insurance.

Application Process: To apply, please speak with the enrollment specialist at your clinic.

SLIDING FEE SCALE

Check Your Coverage

Poverty Level 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% >200%
Family Size Discount 100% Discount 90% Discount 80% Discount 70% Discount 60% Discount 50% Discount 40% Discount 30% Discount 20% Discount 15% Discount 10% Discount 0%
1 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
2 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
3 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
4 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
5 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
6 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
7 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
8 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
9 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
10 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000
INSURANCE COVERAGE

Accessible to Everyone

At Freedom House Recovery Center, we believe high-quality behavioral healthcare should be accessible to everyone. We accept most insurances, including Medicaid, Medicare, and almost all private insurance providers.

Accepted Insurance:

  • Alliance Medicaid
  • Alliance IPRS
  • Vaya Medicaid
  • Vaya IPRS
  • Partners Medicaid
  • Partners IPRS
  • BCBS
  • UHC Community Plan
  • Healthy Blue
  • Carolina Complete
  • Amerihealth Caritas
  • Humana PPO
  • Cigna
  • Aetna
  • UHC
  • Medicare – Dependent Upon Provider Eligibility
  • Alliance Medicaid
  • Alliance IPRS
  • Vaya Medicaid
  • Vaya IPRS
  • Partners Medicaid
  • Partners IPRS
  • BCBS
  • UHC Community Plan
  • Healthy Blue
  • Carolina Complete
  • Amerihealth Caritas
  • Humana PPO
  • Cigna
  • Aetna
  • UHC
  • Medicare – Dependent Upon Provider Eligibility
  • Alliance Medicaid
  • Alliance IPRS
  • Vaya Medicaid
  • Vaya IPRS
  • Partners Medicaid
  • Partners IPRS
  • BCBS
  • UHC Community Plan
  • Healthy Blue
  • Carolina Complete
  • Amerihealth Caritas
  • Humana PPO
  • Cigna
  • Aetna
  • UHC
  • Medicare – Dependent Upon Provider Eligibility

Freedom House Recovery cannot bill for Tricare or Triwest, or Duke Health Alliance (BCBS) at any site.